<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandlandUSA &#187; Grocery Brands</title>
	<atom:link href="http://www.brandlandusa.com/tag/grocery-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandlandusa.com</link>
	<description>America's authority on legacy brands. News and comment on classic brands and advertising.</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fan of Spatini Speaks Out</title>
		<link>http://www.brandlandusa.com/2010/09/14/fans-of-spatini/</link>
		<comments>http://www.brandlandusa.com/2010/09/14/fans-of-spatini/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:14:56 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Grocery Brands]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/?p=1714</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2010/09/14/fans-of-spatini/"><img align="left" hspace="5" width="136" height="150" src="http://www.brandlandusa.com/wp-content/uploads/2011/04/spatini-136x150.jpg" class="alignleft tfe wp-post-image" alt="spatini" title="spatini" /></a>This week, we were alerted to the Spatini brand, a dry seasoning mix to help make spaghetti sauce. Apparently, its only sold to restaurants, though there is a website devoted to the brand, which apparently is owned by McCormick. Writes our BrandlandUSA reader Erica of Blackwood, N.J. I understand it was only sold in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignright" style="margin: 10px; border: 2px solid black;" title="Spatini Spaghetti Sauce contact." src="http://www.spatini.info/spatini.jpg" alt="" width="136" height="160" /></p>
<p>This week, we were alerted to the Spatini brand, a dry seasoning mix to help make spaghetti sauce. Apparently, its only sold to restaurants, though there is a website devoted to the brand, which apparently is owned by McCormick.</p>
<p>Writes our BrandlandUSA reader Erica of Blackwood, N.J.</p>
<p style="padding-left: 30px;"><em>I understand it was only sold  in the Northeast. Jarred sauce like Ragu is</em><em> much easier, but Spatini had  a unique flavor so I kept looking for the boxes in supermarkets for  years.</em></p>
<p style="padding-left: 30px;"><em>It  seems to have a real cult following.<br />
</em></p>
<p>We couldn&#8217;t find out any more history;  we would love it if anyone could help us find out more info on the brand, and how it came to be. Find out more at <a href="http://www.spatini.info/" target="_blank">http://www.spatini.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2010/09/14/fans-of-spatini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rit Dye Keeps Teens Entertained</title>
		<link>http://www.brandlandusa.com/2009/08/02/rit-dye-keeps-teens-entertained/</link>
		<comments>http://www.brandlandusa.com/2009/08/02/rit-dye-keeps-teens-entertained/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:46:08 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Home design]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[Grocery Brands]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/08/02/rit-dye-keeps-teens-entertained/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/08/02/rit-dye-keeps-teens-entertained/"><img align="left" hspace="5" width="150" height="150" src="http://www.brandlandusa.com/wp-content/uploads/2011/04/1919-150x150.jpg" class="alignleft tfe wp-post-image" alt="1919" title="1919" /></a>Last weekend, the teens were in the yard getting ready for church camp. They had to get a LOOK together. And what did they decide to do? Head on over to the store (I forgot to ask which one) and buy a bunch of packs of Rit Dye to do tie-dyed shirts. It made us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pzrservices.typepad.com/photos/uncategorized/2007/12/13/1919.jpg" alt="Rit Dye" width="287" height="433" hspace="5" vspace="5" /></p>
<p>Last weekend, the teens were in the yard getting ready for church camp. They had to get a LOOK together. And what did they decide to do? Head on over to the store (I forgot to ask which one) and buy a bunch of packs of <a href="http://www.ritdye.com/home.lasso" target="_blank">Rit Dye</a> to do tie-dyed shirts.<img src="http://lh6.ggpht.com/_UCKzIw5NeOY/SnZb3ebC6OI/AAAAAAAADyk/1rnmUTHFt7Q/s512/IMG_4537.JPG" alt="" width="200" align="right" hspace="5" vspace="5" /></p>
<p>It made us think what a forgotten-but-essential brand Rit Dye is; everyone knows it but few pay attention to it. Instead, we just take it for granted. Somehow, it falls into the brands like Testor&#8217;s paint; we just expect that they will be around when we need them.</p>
<p>Above, an ad for Rit; early on it was made by Sunbeam Chemical Co. The ad is from the blog <a href="http://pzrservices.typepad.com/vintageadvertising/2007/12/vintage-ad-fo-8.html" target="_blank">Found in Mom&#8217;s Basement</a>. It was owned by Unilever until 2001, when it was sold along with a dozen or so other major brands like Argo Corn Starch.</p>
<p><img src="http://lh4.ggpht.com/_UCKzIw5NeOY/SnZb3-H2FyI/AAAAAAAADys/ioYkeSSJKmA/IMG_4540.JPG" alt="" width="250" align="right" hspace="5" vspace="5" />Rit Dye is one of those old American products that hangs on, no matter what. Today, it is made by Stamford-based <a href="http://www.phoenixbrandsllc.com/HM.16.19.lasso" target="_blank">Phoenix Brands</a>, makers of Fab, Ajax, Niagara Spray Starch, Final Touch and Dynamo. It has survived the Depression, and lived through the conservative 1950s to find new life in the hippie movement. By the 1980s, it found new life again with boom in crafts. It is often used in decorating, as you can change colors of fabrics.</p>
<p>I especially liked these two lines from Phoenix&#8217;s mission page. They might seem cliche but so few companies do it that I wonder why it seems so fresh:<img src="http://lh3.ggpht.com/_UCKzIw5NeOY/SnZb3krqWlI/AAAAAAAADyo/qmF-ZjzzAdQ/s512/IMG_4539.JPG" alt="" width="275" height="367" align="right" hspace="10" vspace="10" /></p>
<ul>
<li class="full_gry"><em>Innovating to recapture and excite core users and bring new consumers to the franchise </em></li>
<li class="full_gry"><em>Enhancing profit to rebuild productivity and drive category dollars </em></li>
</ul>
<p>Other than crafts, today it might be going back to one of its original uses, namely fixing a &#8220;stained&#8221; piece of clothing by re-dying it to cover the mess.</p>
<p>And as you see here, it&#8217;s always popular with teen-aged girls.</p>
<p>But it points to something about brands, namely that brands become what they become not because of marketing, but because people use them a certain way. The process, lore and history around the use of a product is what makes it a great brand. Certainly over the years, Rit&#8217;s marketing has positioned it to be the only brand of dye that folks can speak of.</p>
<p>But it is consumers, including a new group of 15-year-old girls, who have made it into an American icon.</p>
<p><iframe style="" src="http://rcm.amazon.com/e/cm?t=bra0c-20&amp;o=1&amp;p=16&amp;l=st1&amp;mode=arts-crafts&amp;search=Rit &amp;fc1=000000&amp;lt1=_blank&amp;lc1=3366FF&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="468" height="336"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/08/02/rit-dye-keeps-teens-entertained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Just Have to Like Piggly Wiggly</title>
		<link>http://www.brandlandusa.com/2009/07/21/you-just-have-to-like-piggly-wiggly/</link>
		<comments>http://www.brandlandusa.com/2009/07/21/you-just-have-to-like-piggly-wiggly/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:18:42 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Grocery Brands]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/07/21/you-just-have-to-like-piggly-wiggly/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/07/21/you-just-have-to-like-piggly-wiggly/"><img align="left" hspace="5" width="150" height="92" src="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4112-1.JPG" class="alignleft tfe wp-post-image" alt="Piggly Wiggly sign" title="Piggly Wiggly sign" /></a>Piggly Wiggly is one of those brands that is famous mostly because it is a cool name and a cool mascot. For generations, Americans have loved the concept that you followed a grocery store around like a pig&#8217;s tail, and you would pass through ALL the merchandise. Hence, Piggly Wiggly. There are more than 600 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4112-1.JPG" title="Piggly Wiggly sign"><img src="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4112-1.JPG" alt="Piggly Wiggly sign" align="right" vspace="5" width="303" height="188" hspace="5" /></a>Piggly Wiggly is one of those brands that is famous mostly because it is a cool name and a cool mascot. For generations, Americans have loved the concept that you followed a grocery store around like a pig&#8217;s tail, and you would pass through ALL the merchandise. Hence, Piggly Wiggly.</p>
<p>There are more than 600 Piggly Wiggly stores today; in 17 states too. The chain is only a Southern phenom.</p>
<p>A bit of history from their website:</p>
<blockquote><p><em>Piggly Wiggly was founded in Memphis, Tennessee in 1916 by Clarence Saunders. In grocery stores of that time, shoppers presented their orders to clerks who gathered the goods from the store shelves. Saunders, a flamboyant and innovative man, noticed this method resulted in wasted time and man hours, so he came up with an unheard-of solution that would revolutionize the entire grocery industry: he developed a way for shoppers to serve themselves.Despite predictions that this new kind of store would fail, the first Piggly Wiggly opened September 6, 1916 at 79 Jefferson Street in Memphis.</em></p></blockquote>
<p>Above, a sign from the store just off I-95 in Santee, South Carolina. The Santee store ought to promote the location as a tourist trap for families trekking from the Northeast to Florida; the store makes a great rest stop, as the kids will like the logo and idea. Buy a few billboards and give Pedro a run for it, Mr. Pig!</p>
<p>By the way, you should know that Piggly Wiggly stores are independently owned and operated. Hooray. We like that.</p>
<p><em>See <a href="http://www.pigglywiggly.com/" target="_blank">www.pigglywiggly.com </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/07/21/you-just-have-to-like-piggly-wiggly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pre-Mixed Martinis in a Bottle?</title>
		<link>http://www.brandlandusa.com/2009/07/21/pre-mixed-martinis-in-a-bottle/</link>
		<comments>http://www.brandlandusa.com/2009/07/21/pre-mixed-martinis-in-a-bottle/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:48:36 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Grocery Brands]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/07/22/pre-mixed-martinis-in-a-bottle/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/07/21/pre-mixed-martinis-in-a-bottle/"><img align="left" hspace="5" width="89" height="150" src="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4218-1.JPG" class="alignleft tfe wp-post-image" alt="Martini in a bottle" title="Martini in a bottle" /></a>There is something very 1970s about The Club pre-mixed martinis. Is it the idea that it is somehow too difficult to mix vermouth and gin? Or that it is too hard to find a cup, and you can use the top to drink it? That&#8217;s the question we asked ourselves as we looked at this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4218-1.JPG" title="Martini in a bottle"><img src="http://www.brandlandusa.com/wp-content/uploads/2009/07/img_4218-1.JPG" alt="Martini in a bottle" align="right" vspace="5" hspace="5" /></a>There is something very 1970s about The Club pre-mixed martinis. Is it the idea that it is somehow too difficult to mix vermouth and gin? Or that it is too hard to find a cup, and you can use the top to drink it?</p>
<p>That&#8217;s the question we asked ourselves as we looked at this favorite brand of pre-mixed drinks. The Club is actually a whole complete line of &#8220;prepared cocktails&#8221; that are available at many liquor stores still. While the bottles have evolved since the late 1970s and early 1980s, the idea hasn&#8217;t.</p>
<p>Except now they sell Margaritas, Pina Coladas and T.G.I. Friday&#8217;s Pina Colada on the Rocks.</p>
<p>At one time The Club was made in Menlo Park, California. Any help readers could give us on the current bottling spot would be a help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/07/21/pre-mixed-martinis-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Project Entry #3: Bringing Back A&amp;P</title>
		<link>http://www.brandlandusa.com/2009/06/05/phoenix-project-entry-3-bringing-back-ap/</link>
		<comments>http://www.brandlandusa.com/2009/06/05/phoenix-project-entry-3-bringing-back-ap/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:37:40 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A&P]]></category>
		<category><![CDATA[Grocery Brands]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/06/05/phoenix-project-entry-3-bringing-back-ap/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/06/05/phoenix-project-entry-3-bringing-back-ap/"><img align="left" hspace="5" width="115" height="150" src="http://www.brandlandusa.com/wp-content/uploads/2009/05/stecyr20_apprintad_small.jpg" class="alignleft tfe wp-post-image" alt="A&amp;P Ann Page" title="A&amp;P Ann Page" /></a>SAVANNAH &#8211; Entries are out in the Savannah College of Art &#38; Design’s Phoenix Project. (See a full list of entries here.) At right, one of two concepts for A&#38;P, The Great Atlantic &#38; Pacific Tea Company (NYSE: GAP). A&#38;P is about to experience its 150th Anniversary, but it has struggled, and is tiny compared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandlandusa.com/wp-content/uploads/2009/05/stecyr20_apprintad_small.jpg" title="A&amp;P Ann PAge"><img src="http://www.brandlandusa.com/wp-content/uploads/2009/05/stecyr20_apprintad_small.jpg" alt="A&amp;P Ann PAge" align="right" height="402" hspace="10" vspace="10" width="314" /></a><strong>SAVANNAH</strong> &#8211; Entries are out in the Savannah College of Art &amp; Design’s <a href="http://www.brandlandusa.com/phoenix/" target="_blank">Phoenix Project</a>. (See a full list of entries <a href="http://www.brandlandusa.com/phoenix.html" target="_blank">here</a>.) At right, one of two concepts for A&amp;P, The Great Atlantic &amp; Pacific Tea Company (NYSE: GAP).</p>
<p>A&amp;P is about to experience its 150th Anniversary, but it has struggled, and is tiny compared to its heyday, when it had stores across the nation and in Canada. The question asked of the students? How could this once great grocery chain reposition itself? It was once known for Eight o Clock coffee, and was more associated with coffee than Starbucks ever was. But now it is just a regional grocery chain in the Northeast and a few Southern markets.</p>
<p>Nevertheless, it had some legendary in house brands that the company has begun to tap into, including <a href="http://www.brandlandusa.com/2009/01/11/jane-parker-fruitcakes-at-ap/">Jane Parker</a>, A&amp;P’s bread and fruitcake brand. It, however, sold Eight O&#8217;Clock Coffee, which was once an in house brand that became a national brand because of its association with A&amp;P.</p>
<p><strong>Store Brand Approach<br />
</strong></p>
<p>Above, Stephen Cyr goes straight for the nostalgic jugular, with a recall ad for Ann Page, one of many store brands for A&amp;P.</p>
<blockquote><p><strong>Brand problem: </strong>Although once the leader brand in their category, boasting private labels that Americans knew and loved, A&amp;P has shrunk from a unique, national grocery chain to a niche supermarket chain secluded to the Northeast.</p>
<p><strong>Brand solution: </strong>Focus on the “Ann Page” private label and use its age as a proof point of its quality and wholesomeness, thus helping to position A&amp;P as an innocent brand.</p></blockquote>
<p><strong>Burton Runyan&#8217;s Quality Ingredients Approach</strong></p>
<p>Here, student Burton C. Runyan takes a high end approach, harkening back to the history of A&amp;P and evoking images of 19th century trading. A bit from Runyan:<a href="http://www.brandlandusa.com/wp-content/uploads/2009/05/brunya20_apprintad.jpg" title="AandP"><img src="http://www.brandlandusa.com/wp-content/uploads/2009/05/brunya20_apprintad.jpg" alt="AandP" align="right" height="338" hspace="10" vspace="10" width="261" /></a></p>
<blockquote><p><strong>Brand Problem: </strong>The A&amp;P went from 16,000 stores in the 1930s to only 110 today. In a market with national, regional, and local chains and stores, A&amp;P became lost in the mind of the consumer. The typical grocery supermarkets are all positioned similarly and A&amp;P must break from this to stand out.</p>
<p><strong>Brand Solution: </strong>To keep The A&amp;P from becoming The Late, Great Atlantic and Pacific Tea Company, position them as an &#8220;Explorer&#8221; brand. This is achieved by touting the fact that the chain was once a leader in its category because of a passion for bringing trade goods in to one primary location where everyone could get them. Their 150-year history gives them the credentials to back this position up.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/06/05/phoenix-project-entry-3-bringing-back-ap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arctic Roll Big Hit In U.K.</title>
		<link>http://www.brandlandusa.com/2009/04/29/arctic-roll-big-hit-in-uk/</link>
		<comments>http://www.brandlandusa.com/2009/04/29/arctic-roll-big-hit-in-uk/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:22:10 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[ConAgra]]></category>
		<category><![CDATA[frozen foods]]></category>
		<category><![CDATA[Grocery Brands]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/04/29/arctic-roll-big-hit-in-uk/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/04/29/arctic-roll-big-hit-in-uk/"><img align="left" hspace="5" width="150" height="99" src="http://www.brandlandusa.com/wp-content/uploads/2009/04/178-1.jpg" class="alignleft tfe wp-post-image" alt="Birds Eye Arctic Roll" title="Birds Eye Arctic Roll" /></a>A British favorite frozen dessert has returned, the Arctic Roll. The Financial Times reported April 29 that since its re-release in December by Birds Eye, sales are estimated to be 3.5 million GBP or 3 million boxes. Emma Jacobs writes in the Financial Times that is successful because it taps into a recessionary trend of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandlandusa.com/wp-content/uploads/2009/04/178-1.jpg" title="Birds Eye Arctic Roll"><img src="http://www.brandlandusa.com/wp-content/uploads/2009/04/178-1.jpg" alt="Birds Eye Arctic Roll" align="right" hspace="5" vspace="5" /></a>A British favorite frozen dessert has returned, the Arctic Roll. <em>The Financial Times</em> reported April 29 that since its re-release in December by <a href="http://www.birdseye.co.uk/fresh-frozen-food/by-category/desserts/" target="_blank">Birds Eye</a>, sales are estimated to be 3.5 million GBP or 3 million boxes.</p>
<p>Emma Jacobs writes in the <em>Financial Times</em> that is successful because it taps into a recessionary trend of nostalgia.</p>
<p>The rolls are sold in the original flavor and a new twist. A bit from the site:</p>
<blockquote><p><em>Arctic Roll is back and even better than before! We relaunched the Original Raspberry Arctic Roll to an eager public but we didn’t stop there. We also created a gorgeous Triple Choc version for triple chocoholics. If you’ve never tried Arctic Roll, now’s the time to taste what you’ve been missing. </em></p></blockquote>
<p>Perhaps there is hope for us Morton Honey Buns fans, after all. How about it ConAgra? <a href="http://www.brandlandusa.com/wp-content/uploads/2009/04/178-1.jpg" title="Birds Eye Arctic Roll"></a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/04/29/arctic-roll-big-hit-in-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Stats on Food, Drink Markets During Recession</title>
		<link>http://www.brandlandusa.com/2009/04/08/research-stats-on-food-drink-markets-during-recession/</link>
		<comments>http://www.brandlandusa.com/2009/04/08/research-stats-on-food-drink-markets-during-recession/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:32:11 +0000</pubDate>
		<dc:creator>a Staff Reporter</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Grocery Brands]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/04/08/research-stats-on-food-drink-markets-during-recession/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/04/08/research-stats-on-food-drink-markets-during-recession/"><img align="left" hspace="5" width="150" height="150" src="http://www.brandlandusa.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CHICAGO &#8211; A few stats from Mintel&#8217;sl research reports on food and drink markets that are actually being improved by recessionary woes. &#8220;Over the past year, we&#8217;ve seen people trying to save money on food by either dining out less, cutting supermarket bills, or both. More people cook at home now, but they still want [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CHICAGO</strong> &#8211; A few stats from Mintel&#8217;sl research reports on food and drink markets that are actually being <a href="http://www.brandlandusa.com/2008/08/08/top-10-recession-grocery-brands/">improved by recessionary woes</a>.</p>
<p>&#8220;Over the past year, we&#8217;ve seen people trying to save money on food by either dining out less, cutting supermarket bills, or both. More people cook at home now, but they still want healthy, convenient, tasty food and drink for their dollar,&#8221; said Bill Patterson, senior analyst at Mintel, in a press release to Business Wire.</p>
<ul>
<li><strong>Bread</strong> &#8211; The core of basic American eating, from breakfast bagels to lunchtime sandwiches to dinner rolls, Mintel sees the bread market faring the recession quite well. Originally predicted to grow 2.1% in 2008, Mintel&#8217;s latest figures show the bread market having grown 7%. Mintel now predicts higher growth for bread through 2013.</li>
<li><strong>Sweet Spreads </strong>- &#8220;Brown bag lunches are back!&#8221; states Bill Patterson. America&#8217;s quintessential lunch-the PB&amp;J-is doing great during recessionary times. A healthy, cheap source of protein, peanut butter will drive sweet spread sales to increase 26% from 2008-2013, up substantially from Mintel&#8217;s initial prediction of 12%.</li>
<li><strong>Frozen Meals</strong> &#8211; Convenient, available in family-sized servings, filling and often inexpensive, frozen meals will undoubtedly benefit from the recession. Mintel expects a total sales increase of 4.5% in 2008, a jump from its original -0.3% expectation.</li>
<li><strong>Side Dishes</strong> &#8211; More people are cooking at home, but small conveniences like ready-prepared side dishes aren&#8217;t out of the question for many families. Mintel only expected the side dish market to grow 2.3% in 2008, but in fact, it grew more than 5%, driven by increased sales of basic comfort foods such as mac and cheese.</li>
<li><strong>Coffee </strong>- The $4 latte is finally going out of fashion. More adults are making their coffee at home, causing the retail coffee market to grow 6% in 2008, a substantial jump from Mintel&#8217;s original forecast of 2.4%. Mintel expects this market to enjoy continued success in the future, though recent, less expensive coffee drink launches from Dunkin Donuts and McDonald&#8217;s will compete with at-home coffee sales.</li>
</ul>
<p>Mintel is a supplier of consumer, product and media intelligence with offices in Chicago, London, Belfast, Sydney, Shanghai and Tokyo. See <a href="http://www.mintel.com" target="_blank">www.mintel.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandlandusa.com/2009/04/08/research-stats-on-food-drink-markets-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;P Has a Fruitcake Strategy</title>
		<link>http://www.brandlandusa.com/2009/03/05/ap-has-a-fruitcake-strategy/</link>
		<comments>http://www.brandlandusa.com/2009/03/05/ap-has-a-fruitcake-strategy/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:26:19 +0000</pubDate>
		<dc:creator>Garland Pollard</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[A&P]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Grocery Brands]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.brandlandusa.com/2009/03/05/ap-has-a-fruitcake-strategy/</guid>
		<description><![CDATA[<a href="http://www.brandlandusa.com/2009/03/05/ap-has-a-fruitcake-strategy/"><img align="left" hspace="5" width="150" height="145" src="http://www.brandlandusa.com/wp-content/uploads/2009/03/scan0001-13.jpg" class="alignleft tfe wp-post-image" alt="Regalo Brand at A&amp;P" title="Regalo Brand at A&amp;P" /></a>MONTVALE, N.J. &#8211; There is but one grocery chain that inspires literature. It&#8217;s the Great Atlantic and Pacific Tea Company (NYSE: GAP), this year celebrating its 150th anniversary. In John Updike&#8217;s Kennedy-era short story &#8220;A&#38;P&#8221; a 19-year-old clerk identifies with three scantily clad girls who come into an A&#38;P in a small town in Massachusetts, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brandlandusa.com/wp-content/uploads/2009/03/scan0001-13.jpg" alt="Regalo Brand at A&amp;P" align="right" height="242" hspace="10" vspace="10" width="251" />MONTVALE, N.J. &#8211; There is but one grocery chain that inspires literature. It&#8217;s the Great Atlantic and Pacific Tea Company (NYSE: GAP), this year celebrating its 150th anniversary.</p>
<p>In John Updike&#8217;s Kennedy-era short story &#8220;A&amp;P&#8221; a 19-year-old clerk identifies with three scantily clad girls who come into an A&amp;P in a small town in Massachusetts, and offend the manager. A great line:</p>
<blockquote><p><em>&#8220;I forgot to say he thinks he&#8217;s going to be manager some sunny day, maybe          in 1990 when it&#8217;s called the Great Alexandrov and Petrooshki Tea Company          or something..&#8221;</em></p></blockquote>
<p>Today, while the chain is still called A&amp;P, it is thankfully run by Germans, not Soviets, and has 444 stores in the Northeast under brands like Waldbaums, A&amp;P, Pathmark, Food Emporium and Super Fresh. At the time Updike wrote the story, A&amp;P dominated the national grocery market. The colonial cupolas on its 4,300 supermarkets were as ubiquitous as Wal-Mart (NYSE: WMT), in every city large and small.</p>
<p>But in the 1970s, A&amp;P fell apart. Not only did the chain not invest in new stores, they ditched a logo as classic as Coke&#8217;s. Instead of stylish graphics, they brought in cheap &#8220;Pride and Price&#8221; mascots and garish WE-O (we owe you more) promotions. The stores were allowed to run down.</p>
<p>There was hope for change in 1979, when the founding Hartford family&#8217;s interests were taken over by The Tengelmann Group (Tengelmann Warenhandelsgesellschaft KG) of Germany. Since then, it has been a roller coaster of a stock ride. The price, around $5 a share in 1980, went up as high as $62 in 1989 but is back at just under $4.</p>
<p>Why the ups and downs? While one could write many business case studies on it, I believe that one main reason they have suffered is that they have been obsessed with other grocery chain brands while mostly ignoring what was great, namely the classic A&amp;P concept.</p>
<p>Instead of really nurturing its own unique set of <em>in-store</em> product brands, it is now a holding company that is a conglomeration of <em>grocery store</em> branded formats including A&amp;P, Super Fresh, Food Emporium, Waldbaums and Pathmark. While many of these are good brands, it is an insane strategy for a company with a brand as interesting and storied as A&amp;P.</p>
<p>A&amp;P owns Super Fresh, a grocery store format that my fellow college students in Richmond, Virginia nicknamed &#8220;Super Scary&#8221; because of its bad location, substance-abusing customers and run-down condition. A&amp;P sort of renovated the store interior (a former Pantry Pride) but they never insisted that the potholed parking lot be filled in, and the store closed. In the 1990s, I watched as many of those cretinous Super Scaries became Farmer Jack, a format with odd cutout figures of hick farmers hung above the different sections. It was a <em>really</em> dumb version of Stew Leonard&#8217;s.</p>
